Rexroth A2FO125/61L-VAB05 Axial Piston Hydraulic Pump
The Rexroth A2FO125/61L-VAB05 Axial Piston Hydraulic Pump is designed with high performance version, to meet your industrial operation for process flow. The pump features compact design and high efficiency in performance, best suitable for applications requiring longer life span and pressure capability.
Features
- All-purpose high pressure pump
- Robust pump with long service life
- High power density
- Compact dimensions
- Very high total efficiency
- Robust 40° bent-axis technology
Dimensions
Ports | Standard | Size | pmax [bar]3) | State6) | |
A, B | Working port Fastening thread | SAE J5182) | 1 1/4 in M14 × 2; 23 deep | 450 | 0 |
S | Suction port Fastening thread | SAE J5182) | 1 1/2 in M12 × 1.75; 23 deep | 30 | 0 |
T1 | Drain port | DIN 38525) | M18 x 1.5; 12 deep | 3 | X4) |
T2 | Drain port | DIN 38525) | M18x 1.5; 12 deep | 3 | O4) |
R | Air bleed port | DIN 38525) | M12 x 1.5; 12 deep | 3 | X |
1) To shaft collar
2) Only dimensions according to SAE J518, metric fastening thread is a deviation from the standard.
3) Depending on the application, momentary pressure peaks can occur.Keep this in mind when selecting measuring devices and fittings.
4) Depending on installation position, T1 or T2 must be connected
5) The countersink can be deeper than as specified in the standard.
6) O = Must be connected (plugged on delivery) X = Plugged (in normal operation)
Type code
Technical data
Displacement geometric, per revolution |
Vg | cm³ | 44.9 | 56.6 | 63 | 79.8 | 90.5 | 106.7 | 125 | |
Nominal pressure | pnom | bar | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |
Maximum pressure | pmax | bar | 450 | 450 | 450 | 450 | 450 | 450 | 450 | |
Maximum speed | nnom 1) | rpm | 2240 | 2000 | 2000 | 1800 | 1800 | 1600 | 1600 | |
nmax 2) | rpm | 4250 | 3750 | 3750 | 3350 | 3350 | 3000 | 3000 | ||
Flow | at nnom | qV | l/min | 101 | 113 | 126 | 144 | 163 | 171 | 200 |
Torque | at pnom | M | Nm | 286 | 360 | 401 | 508 | 576 | 679 | 796 |
Rotary stiffness | c | kNm/rad | 4.65 | 6.97 | 8.11 | 9.1 | 9.69 | 12.49 | 13.65 | |
Moment of inertia for rotary group | JTW | kg·m² | 0.0033 | 0.0034 | 0.0035 | 0.0056 | 0.0058 | 0.0088 | 0.0091 | |
Case volume | V | l | 0.6 | 0.6 | 0.6 | 0.65 | 0.65 | 1.1 | 1.1 | |
Weight (approx.) | m | kg | 17 | 17 | 17 | 23 | 23 | 32.8 | 32.8 |
1) The values are applicable:
– at an abs. pressure pabs = 1 bar at the suction port S
– for the optimum viscosity range of vopt = 36 to 16 mm2/s
– with hydraulic fluid on the basis of mineral oils
2) Maximum speed (limiting speed) with increased inlet pressure pabs at suction port S, see the following diagram.
Viscosity and temperature of hydraulic fluids
Cold start | νmax ≤ 1600 mm²/s | NBR2) | ϑSt ≥ -40 °C | t ≤ 3 min, without load (p ≤ 50 bar), n ≤ 1000 rpm, permissible temperature difference between axial piston unit and hydraulic fluid max. 25 K |
FKM | ϑSt ≥ -25 °C | |||
Warm-up phase | ν = 400 … 1600 mm²/s | t ≤ 15 min, p ≤ 0.7 • pnom and n ≤ 0.5 • nnom | ||
Continuous operation | ν = 10 … 400 mm²/s3) | NBR2) | ϑ ≤ +78 °C | measured at port T |
FKM | ϑ ≤ +103 °C | |||
νopt = 16 … 36 mm²/s | range of optimum operating viscosity and efficiency | |||
Short-term operation | νmin = 7 … 10 mm²/s | NBR2) | ϑ ≤ +78 °C | t ≤ 3 min, p ≤ 0.3 • pnommeasured at port T |
FKM | ϑ ≤ +103 °C |
1) If the specified temperatures cannot be maintained due to extreme operating parameters, please contact us.
2) Special version, please contact us.
3) Equates e.g. with the VG 46 a temperature range of +5 °C to +85 °C (see selection diagram)
Selection diagram
Finer filtration improves the cleanliness level of the hydraulic fluid, which increases the service life of the axial piston unit.
A cleanliness level of at least 20/18/15 is to be maintained according to ISO 4406.
At a hydraulic fluid viscosity of less than 10 mm²/s (e.g. due to high temperatures in short-term operation) at the drain port, a cleanliness level of at least 19/17/14 according to ISO 4406 is required.
For example, the viscosity is 10 mm²/s at:
- HLP 32 a temperature of 73°C
- HLP 46 a temperature of 85°C
Operating pressure range
Nominal pressure | pnom | 400 bar | The nominal pressure corresponds to the maximum design pressure. |
Maximum pressure | pmax | 450 bar | The maximum pressure corresponds to the maximum operating pressure within the single operating period. The sum of the single operating periods must not exceed the total operating period. |
Single operating period | 10 s | ||
Total operating period | 300 h | ||
Minimum pressure | pHP min | 25 bar | Minimum pressure on high-pressure side (port A or B) required to prevent damage to the axial piston unit. |
Rate of pressure change | RA max | 16000 bar/s | Maximum permissible rate of pressure build-up and reduction during a pressure change over the entire pressure range. |
Minimum pressure | ps min | 0.8 bar absolute | Minimum pressure at inlet (suction port S) that is required to avoid damage to the axial piston unit. The minimum required pressure is dependent on the speed of the axial piston unit. (see diagram “Maximum speed”) |
Maximum pressure | ps max | 30 bar absolute | |
Continuous differential pressure | ΔpT cont | 2 bar | Maximum averaged differential pressure at the shaft seal (case to ambient pressure) |
Pressure peaks | pT peak | 10 bar | t < 0.1 s |
Rexroth A2FO125/61L-VAB05 Axial Piston Hydraulic Pump Service Manual
The Rexroth A2FO125/61L-VAB05 Axial Piston Hydraulic Pump Service manual may include illustrations, charts, step-by-step instructions, routines, service settings and training criteria.
Click To Download For Free
Related products
-
A2FO Series Axial piston fixed pump
Rexroth A2FO23/61L-VAB05 Hydraulic Pump
Rated 0 out of 5Read more -
A2FO Series Axial piston fixed pump
Rexroth A2FO12/61R-PZP06 Hydraulic Pump
Rated 0 out of 5Read more