Rexroth A2FE/125 61W VZL 188 Motor
The Rexroth A2FE/125 61W VZL 188 Motor is a direct drive double shaft pump which is used to convey the oil. This motor has high efficiency and low noise levels. The motor is designed with balanced casing, ensuring smooth operation even in harsh conditions. It also contains a smart cooling feature that protects the motor from overheating or seizing.
Features
- Space-saving construction due to recessed mounting flange
- Easy to install, simply slide into the mechanical gearbox
- High power density
- Very high total efficiency
- High starting efficiency
- Optional with integrated pressure relief valve
- Optional with mounted additional valve: counterbalance valve (BVD/BVE), flushing and boost-pressure valve
- Bent-axis design
Type code
1) Sizes 45, 56, 63, 80, 90 see data sheet 91071 (A2FE series 70)
1) Please contact us.
2) Specify ordering code of counterbalance valve according to data sheet 95522 (BVD) respectively data sheet 95526 (BVE) separately.
3) Specify ordering code of sensor according to data sheet 95133 (DSA) separately.
Dimensions
Working port | Size | 1 1/4 in |
Standard | Dimensions according to SAE J518 | |
Fastening thread 1) | M14 × 2; 19 mm deep | |
State on delivery | With protective cover (must be connected) | |
Drain port | Size | M22 × 15; 14 mm deep |
Standard 2) | DIN 3852 | |
State on delivery 3) | With protective cover (observe installation instructions) | |
Drain port | Size | M22 × 15; 14 mm deep |
Standard 2) | DIN 3852 | |
State on delivery 3) | Plugged (observe installation instructions) |
Technical data
Table of values
Displacement geometric, per revolution |
Vg | cm³ | 250 | 355 | |
Nominal pressure | pnom | bar | 350 | 350 | |
Maximum pressure | pmax | bar | 400 | 400 | |
Maximum speed 1) | nnom | rpm | 2700 | 2240 | |
nmax | |||||
Inlet flow 2) | at nnom | qV | l/min | 675 | 795 |
Torque 3) | at pnom | M | Nm | 1393 | 1978 |
Rotary stiffness | c | kNm/rad | 73.1 | 96.1 | |
Moment of inertia for rotary group | JTW | kg·m² | 0.061 | 0.102 | |
Case volume | V | l | 2.5 | 3.5 | |
Weight (approx.) | m | kg | 82 | 110 |
1) These values are valid at:
– for the optimum viscosity range from vopt = 36 to 16 mm2/s
– with hydraulic fluid based on mineral oils
2) Restriction of input flow with counterbalance valve
3) Torque without radial force, with radial force see table “Permissible radial and axial forces of the drive shafts”
Viscosity and temperature of hydraulic fluids
Cold start | νmax ≤ 1600 mm²/s | NBR2) | ϑSt ≥ -40 °C | t ≤ 3 min, without load (p ≤ 50 bar), n ≤ 1000 rpm (size 28 to 180), n ≤ 0.25 • nnom (size 250 to 355), permissible temperature difference between axial piston unit and hydraulic fluid max. 25 K |
FKM | ϑSt ≥ -25 °C | |||
Warm-up phase | ν = 400 … 1600 mm²/s | t ≤ 15 min, p ≤ 0.7 • pnom and n ≤ 0.5 • nnom | ||
Continuous operation | ν = 10 … 400 mm²/s3) | NBR2) | ϑ ≤ +78 °C | measured at port T |
FKM | ϑ ≤ +103 °C | |||
νopt = 16 … 36 mm²/s | range of optimum operating viscosity and efficiency | |||
Short-term operation | νmin = 7 … 10 mm²/s | NBR2) | ϑ ≤ +78 °C | t ≤ 3 min, p ≤ 0.3 • pnommeasured at port T |
FKM | ϑ ≤ +103 °C |
1) If the specified temperatures cannot be maintained due to extreme operating parameters, please contact us.
2) Special version, please contact us.
3) Equates e.g. with the VG 46 a temperature range of +5 °C to +85 °C (see selection diagram)
Selection diagram
Operating pressure range
Nominal pressure | pnom | see table of values | The nominal pressure corresponds to the maximum design pressure. |
Maximum pressure | pmax | see table of values | The maximum pressure corresponds to the maximum operating pressure within the single operating period. The sum of the single operating periods must not exceed the total operating period. |
Single operating period | 10 s | ||
Total operating period | 300 h | ||
Minimum pressure | pHP min | 25 bar | Minimum pressure on high-pressure side (port A or B) required to prevent damage to the axial piston unit. |
Minimum pressure at inlet (pump operating mode) | pE min | see diagram | To prevent damage to the axial piston motor in pump mode (change of high-pressure side with unchanged direction of rotation, e.g. when braking),a minimum pressure must be guaranteed at the working port (inlet). The minimum pressure depends on the rotational speed and displacement of the axial piston unit. |
Total pressure | pSu | 700 bar | The summation pressure is the sum of the pressures at both work ports (A and B). |
with integrated pressure relief valve | RA max | 9000 bar/s | Maximum permissible rate of pressure build-up and reduction during a pressure change over the entire pressure range. |
without pressure relief valve | RA max | 16000 bar/s | |
Continuous differential pressure | ΔpT cont | 2 bar | Maximum averaged differential pressure at the shaft seal (case to ambient pressure) |
Pressure peaks | pT peak | 10 bar | t < 0.1 s |
Rexroth A2FE/125 61W VZL 188 Motor Service Manual
The Rexroth A2FE/125 61W VZL 188 Motor Service Manual includes instructions for servicing the hydraulic and pneumatic control system of a pump from Rexroth. It contains information about disassembly and reassembly, inspection, repair, and assembly for repair. It provides troubleshooting instructions with possible causes and remedies for various problems that may arise during operation.
Click to download the manual for free
Rexroth A2FE/125 61W VZL 188 Motor Service Manual
Related products
-
A2FE Series Axial piston fixed motor
Rexroth A2FE107/61W-VZL181 Hydraulic Pump
Rated 0 out of 5Read more