Rexroth A2FO12/61R-PZP06 Hydraulic Pump
The Rexroth A2FO12/61R-PZP06 Hydraulic Pump is specifically designed for severe duty and high overload applications. This A2FO12/61R-PZP06 Hydraulic Pump is ideal for use in mobile equipment, trucks and agricultural machinery and other mobile hydraulic applications which require a reliable, long-lasting performance from a hydraulic pump. Rexroth’s A2FO12/61R-PZP06 Hydraulic Pump has a compact external design that delivers high torque output power for operation in chainsaw chipper and harvester machines.
Features
- Robust pump with long service life
- Very high total efficiency
- High power density
- Large variety of available nominal sizes allows exact adjustment to the application
- Optional with long-life bearings for the nominal sizes 250 to 1000
- Bent-axis design
Type code
Dimensions
Working port | Size | M18 × 15; 12 mm deep |
Standard 1) | DIN 3852 | |
State on delivery | With protective cover (must be connected) | |
Suction port | Size | M22 × 15; 14 mm deep |
Standard 1) | DIN 3852 | |
State on delivery | With protective cover (must be connected) | |
Drain port | Size | M10 × 1; 8 mm deep |
Standard 1) | DIN 3852 | |
State on delivery 2) | Plugged (observe installation instructions) | |
Drain port | Size | M10 × 1; 8 mm deep |
Standard 1) | DIN 3852 | |
State on delivery 2) | With protective cover (observe installation instructions) |
Technical data
Table of values
Displacement geometric, per revolution |
Vg | cm³ | 4.93 | 10.3 | 12 | 16 | 22.9 | 28.1 | 32 | 45.6 | 56.1 | 63 | 80.4 | |
Nominal pressure | pnom | bar | 315 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |
Maximum pressure | pmax | bar | 350 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | |
Maximum speed | nnom 1) | rpm | 5600 | 3150 | 3150 | 3150 | 2500 | 2500 | 2500 | 2240 | 2000 | 2000 | 1800 | |
nmax 2) | rpm | 8000 | 6000 | 6000 | 6000 | 4750 | 4750 | 4750 | 4250 | 3750 | 3750 | 3350 | ||
Flow | at nnom | qV | l/min | 27.6 | 32 | 38 | 50 | 57 | 70 | 80 | 102 | 112 | 126 | 145 |
Power | at nnom and pnom | P | kW | 14.5 | 22 | 25 | 34 | 38 | 47 | 53 | 68 | 75 | 84 | 96 |
Torque 3) | at pnom | M | Nm | 24.7 | 66 | 76 | 102 | 146 | 179 | 204 | 290 | 357 | 401 | 512 |
Rotary stiffness | c | kNm/rad | 0.63 | 0.92 | 1.25 | 1.59 | 2.56 | 2.93 | 3.12 | 4.18 | 5.94 | 6.25 | 8.73 | |
Moment of inertia for rotary group | JTW | kg·m² | 0.00006 | 0.0004 | 0.0004 | 0.0004 | 0.0012 | 0.0012 | 0.0012 | 0.0024 | 0.0042 | 0.0042 | 0.0072 | |
Case volume | V | l | 0.17 | 0.17 | 0.17 | 0.2 | 0.2 | 0.2 | 0.33 | 0.45 | 0.45 | 0.55 | ||
Weight (approx.) | m | kg | 2.5 | 6 | 6 | 6 | 9.5 | 9.5 | 9.5 | 13.5 | 18 | 18 | 23 |
1) The values are applicable:
– at an abs. pressure pabs = 1 bar at the suction port S
– for the optimum viscosity range of vopt = 36 to 16 mm2/s
– with hydraulic fluid on the basis of mineral oils
2) Maximum speed (limiting speed) with increased inlet pressure pabs at suction port S, see the following diagram.
3) Torque without radial force, with radial force see table “Permissible radial and axial forces of the drive shafts”
Maximum speed
Viscosity and temperature of hydraulic fluids
Cold start | νmax ≤ 1600 mm²/s | NBR2) | ϑSt ≥ -40 °C | t ≤ 3 min, without load (p ≤ 50 bar), n ≤ 1000 rpm, permissible temperature difference between axial piston unit and hydraulic fluid max. 25 K |
FKM | ϑSt ≥ -25 °C | |||
Warm-up phase | ν = 400 … 1600 mm²/s | t ≤ 15 min, p ≤ 0.7 • pnom and n ≤ 0.5 • nnom | ||
Continuous operation | ν = 10 … 400 mm²/s3) | NBR2) | ϑ ≤ +78 °C | measured at port T |
FKM | ϑ ≤ +103 °C | |||
νopt = 16 … 36 mm²/s | range of optimum operating viscosity and efficiency | |||
Short-term operation | νmin = 7 … 10 mm²/s | NBR2) | ϑ ≤ +78 °C | t ≤ 3 min, p ≤ 0.3 • pnommeasured at port T |
FKM | ϑ ≤ +103 °C |
1) If the specified temperatures cannot be maintained due to extreme operating parameters, please contact us.
2) Special version, please contact us.
3) Equates e.g. with the VG 46 a temperature range of +5 °C to +85 °C (see selection diagram)
Selection diagram
Operating pressure range
Nominal pressure | pnom | see table of values | The nominal pressure corresponds to the maximum design pressure. |
Maximum pressure | pmax | see table of values | The maximum pressure corresponds to the maximum operating pressure within the single operating period. The sum of the single operating periods must not exceed the total operating period. |
Single operating period | 10 s | ||
Total operating period | 300 h | ||
Minimum pressure | pHP min | 25 bar | Minimum pressure on high-pressure side (port A or B) required to prevent damage to the axial piston unit. |
Rate of pressure change | RA max | 16000 bar/s | Maximum permissible rate of pressure build-up and reduction during a pressure change over the entire pressure range. |
Minimum pressure | ps min | 0.8 bar absolute | Minimum pressure at inlet (suction port S) that is required to avoid damage to the axial piston unit. The minimum required pressure is dependent on the speed of the axial piston unit. (see diagram “Maximum speed”) |
Maximum pressure | ps max | 30 bar absolute | |
Continuous differential pressure | ΔpT cont | 2 bar | Maximum averaged differential pressure at the shaft seal (case to ambient pressure) |
Maximum differential pressure | ΔpT max | see diagram “Maximum differential pressure at the shaft seal” | Intermittent differential pressure at the shaft seal (permitted at reduced speed) |
Pressure peaks | pT peak | 10 bar | t < 0.1 s |
Rexroth A2FO12/61R-PZP06 Hydraulic Pump service manual
This manual also for: a2fo12/62r-pzp06, a2fy12/61r-pzp06. This manual covers the service and repair of Rexroth A2FO12/61R-PZP06 Hydraulic Pump .
Click to download the manual for free
Rexroth A2FO12:61R-PZP06 Hydraulic Pump service manual
Related products
-
A2FO Series Axial piston fixed pump
Rexroth A2FO125/61L-VAB05 Axial Piston Hydraulic Pump
Rated 0 out of 5Read more -
A2FO Series Axial piston fixed pump
Rexroth A2FO32/61L-PZB06 Hydraulic Pump
Rated 0 out of 5Read more -
A2FO Series Axial piston fixed pump
Rexroth A2FO23/61L-VAB05 Hydraulic Pump
Rated 0 out of 5Read more